Currently Available
Green beans
Yollow squash
Zucchini squash
Green cabbage
Take a look and see what we have throughout the year.
| APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV |
Beets | | X | X | | | | | |
Broccoli | X | X | X | | | | | |
Cabbage | X | X | X | | | | | |
Cucumber | | X | X | X | X | X | X | |
Eggplant | | | X | X | X | X | X | |
Green Beans | | X | X | X | X | X | X | |
Green Onions | X | X | | | | | | |
Okra | | | X | X | X | X | X | |
Peppers | | | X | X | X | X | X | |
Radishes | X | X | | | | X | X | X |
Spinach | X | X | | | | X | X | X |
Squash | | X | X | X | X | X | X | |
Tomato | | | X | X | X | X | X | |
Turnips | | X | X | | | X | X | X |
Zucchini | | X | X | X | X | X | X | |
The chart reflects approximte harvest times. Please check back often for a complete list of crops currently being harvested.
Thanks!